gayo.wiki › Code Kunst › Discography
PEOPLE
Code Kunst · Studio album · 2020-04-02 · 16 tracks · MusicBrainz·Apple Music
1Track list16 tracks · 56 min
| # | Title | Lyrics | Music | Time | #1s | TJ | KY |
|---|---|---|---|---|---|---|---|
| 1 | KnoCK | Baek Ye-rin, ELO | Code Kunst, Baek Ye-rin | 3:20 | — | 89195 | 21648 |
| 2 | Flower | Jay Park, Giriboy, Woo Won-jae | Jay Park, Code Kunst | 4:33 | — | 89261 | 21669 |
| 3 | Xii | — | — | 0:56 | — | — | — |
| 4 | O | — | — | 3:33 | — | — | — |
| 5 | Woode | — | — | 1:58 | — | — | — |
| 6 | F(ucked Up) | — | — | 3:40 | — | — | — |
| 7 | Set me Free | Jvcki Wai, LOOPY | Code Kunst, Jvcki Wai, LOOPY | 4:11 | — | 89277 | 21700 |
| 8 | JOKE! | C Jamm, SIMON DOMINIC | Code Kunst, C Jamm | 3:48 | — | 89162 | 21628 |
| 9 | Get Out | KIDMILLI, EK, HAON | Code Kunst | 4:28 | — | 89405 | 21698 |
| 10 | Rollin | — | — | 3:07 | — | — | — |
| 11 | Let u in | 제이호, COLDE, CHLOE CHO | Code Kunst, COLDE, CHLOE CHO | 3:25 | — | 89751 | 21741 |
| 12 | Dirt In My HEAD | — | — | 4:18 | — | — | — |
| 13 | Bronco | 제이호, 재달, Bassagong, BLNK | Code Kunst | 3:54 | — | 78940 | — |
| 14 | Dance | — | — | 3:30 | — | — | — |
| 15 | PEOPLE | THE QUIETT, PALOALTO | Code Kunst, PALOALTO | 3:40 | — | 89750 | 21686 |
| 16 | (Bonus Track) 01 No More Fire | — | — | 3:11 | — | — | — |
8/16 tracks have a page · grey = no page yet. Credits from karaoke listings (truncated names dropped, alternate spellings merged), #1s = music show wins (2012–), times from MusicBrainz.
2Charts
Tracks — Circle digital chart peaks
- #140Flower2020
From English Wikipedia discography tables (CC BY-SA).
3Other releases
Albums and EPs by Code Kunst around this one (5 total). Full list: discography.
4Links & sources
Sources: MusicBrainz (CC0) · cover links Apple Music, Cover Art Archive · Circle Chart · TJ Media, Kumyoung karaoke · English Wikipedia (CC BY-SA) · gayo.wiki