gayo.wiki › Kid Milli › Discography
Cliché
Kid Milli · DRESS) · Studio album · 2021-04-27 · 12 tracks · MusicBrainz·Apple Music
1Track list12 tracks · 41 min
| # | Title | Lyrics | Music | Time | #1s | TJ | KY |
|---|---|---|---|---|---|---|---|
| 1 | V I S I O N 2021 | — | — | 3:19 | — | — | — |
| 2 | Bittersweet | KIDMILLI, 정민승, CHE, RON | DRESS, KIDMILLI, 정민승 | 3:16 | — | 42518 | 22866 |
| 3 | Challenge | KIDMILLI | DRESS, KIDMILLI | 3:30 | — | 43413 | — |
| 4 | Blow | — | — | 2:13 | — | — | — |
| 5 | Citrus | KIDMILLI | DRESS, 글로잉독, KIDMILLI | 3:33 | — | 84227 | — |
| 6 | Face & Mask | KIDMILLI | DRESS, KIDMILLI, 정민승 | 5:20 | — | 76369 | — |
| 7 | Intro | — | — | 2:40 | — | — | — |
| 8 | Leave My Studio | — | — | 3:28 | — | — | — |
| 9 | Cliché | KIDMILLI | DRESS | 3:39 | — | 78891 | — |
| 10 | Bankroll | OKASIAN, DRESS, KIDMILLI | OKASIAN, DRESS, KIDMILLI | 3:03 | — | 76059 | 23822 |
| 11 | Midnight Blue | KIDMILLI, Ahn Dayoung | DRESS, KIDMILLI, Ahn Dayoung | 4:28 | — | 86872 | 75293 |
| 12 | Outro | — | — | 3:00 | — | — | — |
7/12 tracks have a page · grey = no page yet. Credits from karaoke listings (truncated names dropped, alternate spellings merged), #1s = music show wins (2012–), times from MusicBrainz.
2Other releases
Albums and EPs by Kid Milli around this one (15 total). Full list: discography.
3Links & sources
Sources: MusicBrainz (CC0) · cover links Apple Music, Cover Art Archive · Circle Chart · TJ Media, Kumyoung karaoke · English Wikipedia (CC BY-SA) · gayo.wiki