gayo.wiki › Yeol Eum Son › Discography
Kapustin
Yeol Eum Son · Studio album · 2021-07-23 · 15 tracks · MusicBrainz
1Track list15 tracks · 69 min
| # | Title | Lyrics | Music | Time | #1s | TJ | KY |
|---|---|---|---|---|---|---|---|
| 1 | Eight Concert Etudes, op. 40: I. Prelude: Allegro assai | — | — | 2:05 | — | — | — |
| 2 | Eight Concert Etudes, op. 40: II. Reverie: Moderato | — | — | 3:43 | — | — | — |
| 3 | Eight Concert Etudes, op. 40: III. Toccatina: Allegro | — | — | 2:04 | — | — | — |
| 4 | Eight Concert Etudes, op. 40: IV. Remembrance: Larghetto | — | — | 5:39 | — | — | — |
| 5 | Eight Concert Etudes, op. 40: V. Raillary: Vivace | — | — | 2:28 | — | — | — |
| 6 | Eight Concert Etudes, op. 40: VI. Pastorale: Allegro moderato | — | — | 2:45 | — | — | — |
| 7 | Eight Concert Etudes, op. 40: VII. Intermezzo: Allegretto | — | — | 4:04 | — | — | — |
| 8 | Eight Concert Etudes, op. 40: VIII. Final: Prestissimo | — | — | 2:38 | — | — | — |
| 9 | Variations, op. 41 | — | — | 7:47 | — | — | — |
| 10 | Moon Rainbow, op. 161 | — | — | 6:50 | — | — | — |
| 11 | Sonatina, op. 100 | — | — | 3:43 | — | — | — |
| 12 | Piano Sonata no. 2 in E major, op. 54: I. Allegro molto | — | — | 11:03 | — | — | — |
| 13 | Piano Sonata no. 2 in E major, op. 54: II. Scherzo: Allegro assai | — | — | 4:30 | — | — | — |
| 14 | Piano Sonata no. 2 in E major, op. 54: III. Largo – Allegro | — | — | 5:41 | — | — | — |
| 15 | Piano Sonata no. 2 in E major, op. 54: IV. Perpetuum mobile: Allegro vivace | — | — | 3:39 | — | — | — |
0/15 tracks have a page · grey = no page yet. Credits from karaoke listings (truncated names dropped, alternate spellings merged), #1s = music show wins (2012–), times from MusicBrainz.
2Other releases
Albums and EPs by Yeol Eum Son around this one (16 total). Full list: discography.
3Links & sources
LinksMusicBrainz
Sources: MusicBrainz (CC0) · cover links Apple Music, Cover Art Archive · Circle Chart · TJ Media, Kumyoung karaoke · English Wikipedia (CC BY-SA) · gayo.wiki