gayo.wiki › CADEJO › Discography
MIXTAPE
CADEJO · EP · 2018-05-23 · 7 tracks · MusicBrainz
1Track list7 tracks · 37 min
| # | Title | Lyrics | Music | Time | #1s | TJ | KY |
|---|---|---|---|---|---|---|---|
| 1 | Nigaboyeo 니가보여 | — | — | 3:54 | — | — | — |
| 2 | Ujeong 우정 | — | — | 6:04 | — | — | — |
| 3 | AUTUMN LEAVES | — | — | 7:39 | — | — | — |
| 4 | DIRTY BEATS | — | — | 5:40 | — | — | — |
| 5 | GLUE | — | — | 4:21 | — | — | — |
| 6 | DONE GONE | — | — | 5:28 | — | — | — |
| 7 | ORANGE SUN | — | — | 3:34 | — | — | — |
0/7 tracks have a page · grey = no page yet. Credits from karaoke listings (truncated names dropped, alternate spellings merged), #1s = music show wins (2012–), times from MusicBrainz.
2Other releases
Albums and EPs by CADEJO around this one (6 total). Full list: discography.
3Links & sources
LinksMusicBrainz
Sources: MusicBrainz (CC0) · cover links Apple Music, Cover Art Archive · Circle Chart · TJ Media, Kumyoung karaoke · English Wikipedia (CC BY-SA) · gayo.wiki