gayo.wiki › Yeol Eum Son › Discography
Silver Medalist: Thirteenth Van Cliburn International Piano Competition
Yeol Eum Son · Studio album · 2009-12-08 · 13 tracks · MusicBrainz
1Track list13 tracks · 60 min
| # | Title | Lyrics | Music | Time | #1s | TJ | KY |
|---|---|---|---|---|---|---|---|
| 1 | Sonata no. 58 in C major, Hob. XVI:48: I. Andante con espressione | — | — | 6:45 | — | — | — |
| 2 | Sonata no. 58 in C major, Hob. XVI:48: II. Rondo - Presto | — | — | 4:04 | — | — | — |
| 3 | Sonata for Piano, op. 26: I. Allegro energico | — | — | 7:34 | — | — | — |
| 4 | Sonata for Piano, op. 26: II. Allegro vivace e leggero | — | — | 2:21 | — | — | — |
| 5 | Sonata for Piano, op. 26: III. Adagio mesto | — | — | 5:42 | — | — | — |
| 6 | Sonata for Piano, op. 26: IV. Fuga | — | — | 5:15 | — | — | — |
| 7 | Préludes, Book I, L. 117: I. Le vent dans la plaine | — | — | 2:12 | — | — | — |
| 8 | Préludes, Book I, L. 117: II. Les sons et les parfums tournent dans l’air du soir | — | — | 3:29 | — | — | — |
| 9 | Préludes, Book I, L. 117: III. Les collines d’Anacapri | — | — | 3:12 | — | — | — |
| 10 | Préludes, Book I, L. 117: IV. Des pas sur la niege | — | — | 3:35 | — | — | — |
| 11 | Préludes, Book I, L. 117: V. Ce qu’a vu le vent d’Ouest | — | — | 3:13 | — | — | — |
| 12 | Préludes, Book I, L. 117: VI. La fille aux cheveux de lin | — | — | 3:04 | — | — | — |
| 13 | Symphonic Metamorphosis on Themes by Johann Strauss II: Die Fledermaus | — | — | 9:59 | — | — | — |
0/13 tracks have a page · grey = no page yet. Credits from karaoke listings (truncated names dropped, alternate spellings merged), #1s = music show wins (2012–), times from MusicBrainz.
2Other releases
Albums and EPs by Yeol Eum Son around this one (16 total). Full list: discography.
3Links & sources
LinksMusicBrainz
Sources: MusicBrainz (CC0) · cover links Apple Music, Cover Art Archive · Circle Chart · TJ Media, Kumyoung karaoke · English Wikipedia (CC BY-SA) · gayo.wiki