gayo.wiki › 최만규 › Discography
Nyu Kabare Kollatek 1, 2 뉴 카바레 콜라텍 1, 2
최만규 · Studio album · 40 tracks · MusicBrainz
1Track list40 tracks · 112 min
| # | Title | Lyrics | Music | Time | #1s | TJ | KY |
|---|---|---|---|---|---|---|---|
| 1 | What About My Age | — | — | 2:51 | — | — | — |
| 2 | Bad Guy | — | — | 2:48 | — | — | — |
| 3 | Flower extract | — | — | 3:55 | — | — | — |
| 4 | National flower | — | — | 2:53 | — | — | — |
| 5 | Dear Chunhyang | — | — | 2:34 | — | — | — |
| 6 | Flowers don't blossom for one butterfly | — | — | 3:24 | — | — | — |
| 7 | Love is called tears | — | — | 2:34 | — | — | — |
| 8 | I am | — | — | 2:53 | — | — | — |
| 9 | Dating a younger man | — | — | 2:47 | — | — | — |
| 10 | You are the Best | — | — | 3:08 | — | — | — |
| 11 | Arirang Lady | — | — | 2:34 | — | — | — |
| 12 | Live high from now | — | — | 2:53 | — | — | — |
| 13 | Dear Chunja | — | — | 2:17 | — | — | — |
| 14 | I was once a popular guy | — | — | 2:40 | — | — | — |
| 15 | Rope of Love | — | — | 2:31 | — | — | — |
| 16 | Endorphin | — | — | 2:28 | — | — | — |
| 17 | Flattering bird | — | — | 2:44 | — | — | — |
| 18 | You before flowers | — | — | 2:36 | — | — | — |
| 19 | You are a Fool | — | — | 2:47 | — | — | — |
| 20 | Maybe?Love is Tears | — | — | 3:07 | — | — | — |
| 21 | At andong Station | — | — | 2:57 | — | — | — |
| 22 | Love Triangle | — | — | 2:42 | — | — | — |
| 23 | hands of a clock | — | — | 2:25 | — | — | — |
| 24 | Into the Memories | — | — | 2:59 | — | — | — |
| 25 | Life like a floating plant Life | — | — | 2:42 | — | — | — |
| 26 | If only I had a thousand years | — | — | 2:54 | — | — | — |
| 27 | Moisturizer | — | — | 2:42 | — | — | — |
| 28 | Pure love | — | — | 3:19 | — | — | — |
| 29 | Period of love | — | — | 2:42 | — | — | — |
| 30 | Can't leave me | — | — | 2:42 | — | — | — |
| 31 | Sister | — | — | 2:54 | — | — | — |
| 32 | Love against a glass wall | — | — | 2:35 | — | — | — |
| 33 | Ripe Persimmon | — | — | 3:31 | — | — | — |
| 34 | Giving My Heart Away Was | — | — | 2:17 | — | — | — |
| 35 | Don't Cry | — | — | 2:29 | — | — | — |
| 36 | No Matter What | — | — | 3:06 | — | — | — |
| 37 | Pebble Love | — | — | 2:29 | — | — | — |
| 38 | Dear Ja Ok | — | — | 3:06 | — | — | — |
| 39 | Black Rubber Shoes | — | — | 2:36 | — | — | — |
| 40 | Cinderella | — | — | 2:36 | — | — | — |
0/40 tracks have a page · grey = no page yet. Credits from karaoke listings (truncated names dropped, alternate spellings merged), #1s = music show wins (2012–), times from MusicBrainz.
2Other releases
Nyu Kabare Kollatek 1, 2 뉴 카바레 콜라텍 1, 2 · Studio album
Kabare Sagyodaenseu 1 카바레 사교댄스 1 · Studio album
Kabare Kollatek 17, 18jip 카바레 콜라텍 17, 18집 · Studio album
Albums and EPs by 최만규 around this one (3 total). Full list: discography.
3Links & sources
LinksMusicBrainz
Sources: MusicBrainz (CC0) · cover links Apple Music, Cover Art Archive · Circle Chart · TJ Media, Kumyoung karaoke · English Wikipedia (CC BY-SA) · gayo.wiki