Alicks
Fan roomAlicks is a Korean artist. No entries yet on the charts, music show wins or karaoke charts gayo.wiki tracks.
Contents
1Career8 years
2014
Released the EP Inanimate EP (October 27).[1]
2015
Released the studio album Help Me Out (March 2).[1]
2017
Released the studio album Everything Is So Beautiful (March 15).[1]
2018
Released the studio album 1997 (January 10).[1]
2019
Released the studio album Unwritten (January 10) and the studio album Mu_1 (August 16).[1]
2020
Released the studio album The Reaper (December 22).[1]
2022
Released the studio albums Maybe, SOJUDA, MU_2 and Love and the EP blue pants.[1]
2024
Released the studio album Tugunde (January 10).[1]
2Discography11 albums · 2 EPs
Covers: Apple Music (same-title or matching original releases only) or the MusicBrainz Cover Art Archive.
2024-01-10AlbumTugunde30——
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | welcome home | 2:00 | — |
| 2 | tolada | 4:02 | — |
| 3 | a big amount please | 2:52 | — |
| 4 | clemency | 4:46 | — |
| 5 | green scene | 3:22 | — |
| 6 | Ller | 2:31 | — |
| 7 | afternoon golf | 2:59 | — |
| 8 | thedreams | 2:43 | — |
| 9 | the ifsl be back i cant lie or steal | 3:43 | — |
| 10 | who does this guy think he is | 1:31 | — |
| 11 | Idk | 3:48 | — |
| 12 | Oh My Aching Posture | 2:27 | — |
| 13 | Dried Leaves and Parchment Paper | 3:57 | — |
| 14 | blue pulse-stars in-envelope | 2:51 | — |
| 15 | yellow | 3:45 | — |
| 16 | OcS5hH2Ice | 4:16 | — |
| 17 | The Ancients | 2:09 | — |
| 18 | Oddly I Went Tot He Omnibus | 3:09 | — |
| 19 | In the Night Part 1 | 2:03 | — |
| 20 | In the Night Part 2 | 4:39 | — |
| 21 | its too much right | 3:22 | — |
| 22 | today EX | 4:18 | — |
| 23 | i cant have no fun | 4:10 | — |
| 24 | them jellies | 3:30 | — |
| 25 | 9bumwoBU0X | 5:44 | — |
| 26 | steps | 3:50 | — |
| 27 | hope i remember everything | 2:14 | — |
| 28 | timed waves of independant velocity | 1:58 | — |
| 29 | the moments between A and B | 3:45 | — |
| 30 | thanks for coming over | 2:00 | — |
9/30 tracks have a page · grey = no page yet
2022-09-29AlbumLove8——
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | Tidal | 1:58 | — |
| 2 | Fading | 3:33 | — |
| 3 | Pop | 2:37 | — |
| 4 | qwil | 3:11 | — |
| 5 | Fabric | 1:31 | — |
| 6 | Nobody Here | 3:47 | — |
| 7 | the love of my life | 3:45 | — |
| 8 | unknown | 3:05 | — |
5/8 tracks have a page · grey = no page yet
2022-05-02AlbumMU_213——
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | tape 1 | 3:03 | — |
| 2 | tape 2 | 7:00 | — |
| 3 | tape 3 | 3:57 | — |
| 4 | blair ambient 1 | 8:02 | — |
| 5 | sundried | 5:12 | — |
| 6 | realign | 2:10 | — |
| 7 | descendant | 4:11 | — |
| 8 | vochoir | 3:01 | — |
| 9 | Cargo Ships | 2:59 | — |
| 10 | fractured | 10:19 | — |
| 11 | MVI_2005.Avi | 4:41 | — |
| 12 | sadly | 3:08 | — |
| 13 | To Cry With You | 5:47 | — |
3/13 tracks have a page · grey = no page yet
2022-05-02AlbumSOJUDA90——
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | 100+6.7 FT | 2:42 | — |
| 2 | 2003 | 3:09 | — |
| 3 | A Real Crowd Pleaser | 2:30 | — |
| 4 | aesop | 2:55 | — |
| 5 | afr | 5:17 | — |
| 6 | Ages 18 To 99 | 3:22 | — |
| 7 | akiras ample opportunities | 2:10 | — |
| 8 | Always Forever | 3:06 | — |
| 9 | Amidst the Octagonal Plane | 3:49 | — |
| 10 | and | 6:11 | — |
| 11 | anywayss | 4:19 | — |
| 12 | Aqua Jungle | 3:14 | — |
| 13 | baby i dont wanna | 5:58 | — |
| 14 | Beef | 1:11 | — |
| 15 | bemo | 3:59 | — |
| 16 | big smoke | 2:41 | — |
| 17 | chinese tag team tekken donuts | 4:03 | — |
| 18 | Dont Let Go | 3:00 | — |
| 19 | Doop Doop | 1:20 | — |
| 20 | eifell | 5:36 | — |
| 21 | feeling | 6:52 | — |
| 22 | GEN8 (MAKE EM GO) | 5:00 | — |
| 23 | GEN2 | 4:26 | — |
| 24 | Gettup | 6:02 | — |
| 25 | Gjohnce | 2:18 | — |
| 26 | groovey nights | 3:34 | — |
| 27 | Groovey Nights 2 | 2:43 | — |
| 28 | groovey nights 3 | 2:07 | — |
| 29 | guitar hero 100 FC (there are no mistakes) | 4:13 | — |
| 30 | harpsi | 4:14 | — |
| 31 | he made the album art | 1:58 | — |
| 32 | Heart Attack | 4:16 | — |
| 33 | heavenly hands | 5:09 | — |
| 34 | here we are again | 5:32 | — |
| 35 | Howoldami | 4:18 | — |
| 36 | hpng | 3:25 | — |
| 37 | Hunter | 4:21 | — |
| 38 | I Cant Stop Thinking About the Oil Spill | 7:27 | — |
| 39 | I DID IT FOR MYSELF | 2:30 | — |
| 40 | I Dont Come Here Because I Want To | 6:07 | — |
| 41 | I Happened Apon | 3:46 | — |
| 42 | I know you'll be proud of me | 3:25 | — |
| 43 | I Like You | 5:01 | — |
| 44 | im gonna get sick when i walk in the rain but i wont get sick too often | 7:32 | — |
| 45 | interlude for any current white house reprasentative | 1:37 | — |
| 46 | just found out about this new club | 3:48 | — |
| 47 | Life With No Rent | 4:46 | — |
| 48 | llll lll lllllll | 1:41 | — |
| 49 | Lockdown | 5:12 | — |
| 50 | Love | 1:33 | — |
| 51 | M Y L E G | 2:56 | — |
| 52 | mnke | 2:53 | — |
| 53 | more cellphone | 2:29 | — |
| 54 | my basement is where i keep my stuff | 2:19 | — |
| 55 | my god is good my god is great | 1:32 | — |
| 56 | Nobody makes it like us (GEN3) | 5:21 | — |
| 57 | oceans 209593 | 4:18 | — |
| 58 | ok, thank you | 1:17 | — |
| 59 | okay | 5:14 | — |
| 60 | ojs | 2:51 | — |
| 61 | Pjsam | 2:53 | — |
| 62 | Pocket Tanks Deluxe Edition | 3:12 | — |
| 63 | Racket | 5:09 | — |
| 64 | RockRaider 22.8 | 7:40 | — |
| 65 | SKT OLLEH | 3:32 | — |
| 66 | song a | 6:32 | — |
| 67 | Stop Judah | 2:10 | — |
| 68 | sudden death | 3:07 | — |
| 69 | the difference between us | 4:48 | — |
| 70 | the joy of it | 6:56 | — |
| 71 | the moment you pull apart the cloth to reveal two socks in your grasp | 4:41 | — |
| 72 | the ova | 1:31 | — |
| 73 | the wat wat | 2:00 | — |
| 74 | thebayahuh | 5:18 | — |
| 75 | thx logo | 2:12 | — |
| 76 | Toho | 5:13 | — |
| 77 | trash house | 4:04 | — |
| 78 | Underwater Caves Are Dangerous | 2:59 | — |
| 79 | Water Ice Salt | 2:37 | — |
| 80 | We're out of time (GEN7) | 4:23 | — |
| 81 | wham | 3:21 | — |
| 82 | watcha think | 4:20 | — |
| 83 | when i had nothing | 4:22 | — |
| 84 | whining | 1:18 | — |
| 85 | With a Cellphone You Can Talk To Your Friends Wherever You Go! | 2:43 | — |
| 86 | You Could Call Me a Donor of Some Sort | 3:38 | — |
| 87 | you know theyre gonna bill you | 4:11 | — |
| 88 | You'll Probably Never Be Satisfied | 2:27 | — |
| 89 | your myspace page doesn't count | 2:11 | — |
| 90 | Ne, Bwasseo I Saw It 네, 봤어 i saw it | 3:56 | — |
35/90 tracks have a page · grey = no page yet
2022-05-02EPblue pants4——
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | concrete | 4:52 | — |
| 2 | badapa | 2:37 | — |
| 3 | getchaself (best processing) | 4:51 | — |
| 4 | to-ring-go (take 2) | 8:00 | — |
0/4 tracks have a page · grey = no page yet
2022-01-10AlbumMaybe14——
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | maybe ill write a song today | 5:55 | — |
| 2 | maybe ill write a book today | 3:05 | — |
| 3 | Maybe ill Write a 65Square65square Today | 2:43 | — |
| 4 | maybe ill write a worst thing today | 7:02 | — |
| 5 | maybe ill write a glass cleaner today | 3:45 | — |
| 6 | Maybe ill Write a Happiness Today | 3:36 | — |
| 7 | Maybe ill Write a ------ Today | 2:49 | — |
| 8 | maybe ill write a miguel woke up on time today | 3:26 | — |
| 9 | Maybe ill Write a Program In Java Today | 4:04 | — |
| 10 | maybe ill write a salude today | 4:22 | — |
| 11 | maybe ill write a weight of the earth today | 5:10 | — |
| 12 | Maybe ill Write a Wer Today | 6:12 | — |
| 13 | Maybe ill Write a Guess Thats It Then Today | 4:36 | — |
| 14 | maybe ill write a treason today | 7:17 | — |
6/14 tracks have a page · grey = no page yet
2020-12-22AlbumThe Reaper19——
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | Christmas Song | 2:24 | — |
| 2 | The Reaper | 3:06 | — |
| 3 | Billy | 2:50 | — |
| 4 | haley | 2:12 | — |
| 5 | These Were the Days | 3:51 | — |
| 6 | Hold Your Breath | 2:53 | — |
| 7 | Its Ok | 3:20 | — |
| 8 | The things you promised me (feat. Hyewon) | 3:11 | — |
| 9 | I Just Wanted To Stand Alone | 2:46 | — |
| 10 | Noise | 4:40 | — |
| 11 | Dumpster Diving For Diamonds | 2:22 | — |
| 12 | Five | 3:14 | — |
| 13 | The Hills Are Weeping Softly | 2:45 | — |
| 14 | the cowboy who lost his will | 3:49 | — |
| 15 | intimidation | 8:46 | — |
| 16 | odium | 3:50 | — |
| 17 | limbo wasnt meant for us | 4:29 | — |
| 18 | Una Tormenta Viciosa Me Atravesó | 2:33 | — |
| 19 | Omaj | 2:25 | — |
14/19 tracks have a page · grey = no page yet
2019-08-16AlbumMu_116——
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | MU Pt. 1 | 5:09 | — |
| 2 | MU Pt. 2 | 3:22 | — |
| 3 | MU Pt. 3 | 3:11 | — |
| 4 | MU, Pt. 4 | 5:17 | — |
| 5 | MU, Pt. 5 | 3:21 | — |
| 6 | LAP, Pt. 1 | 6:33 | — |
| 7 | LAP, Pt. 2 | 4:46 | — |
| 8 | LAP Pt. 3 | 6:22 | — |
| 9 | LAP, Pt. 4 | 6:44 | — |
| 10 | LAP, Pt. 5 | 3:58 | — |
| 11 | Takhtoyamsk, Pt. 1 | 2:40 | — |
| 12 | Takhtoyamsk, Pt. 2 | 3:21 | — |
| 13 | Takhtoyamsk, Pt. 3 | 3:07 | — |
| 14 | Takhtoyamsk, Pt. 4 | 3:14 | — |
| 15 | Takhtoyamsk, Pt. 5 | 4:27 | — |
| 16 | Stung By | 2:53 | — |
11/16 tracks have a page · grey = no page yet
2019-01-10AlbumUnwritten13——
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | unwritten (intro) | 3:50 | — |
| 2 | Love song | 4:19 | — |
| 3 | The Fashion Show | 3:24 | — |
| 4 | Melt Away | 2:03 | — |
| 5 | Remind Me | 2:56 | — |
| 6 | Com | 3:06 | — |
| 7 | Now I Don't Do Anything | 3:24 | — |
| 8 | 4V | 2:08 | — |
| 9 | q | 2:30 | — |
| 10 | kite | 3:05 | — |
| 11 | Ibuprofen | 4:44 | — |
| 12 | I Hit the Floor | 2:51 | — |
| 13 | through thick | 3:52 | — |
8/13 tracks have a page · grey = no page yet
2018-01-10Album199729——
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | Descript (Intro) | 1:06 | — |
| 2 | Crt | 3:16 | — |
| 3 | Pretend | 3:26 | — |
| 4 | Ghost | 2:30 | — |
| 5 | Don't Cry | 2:44 | — |
| 6 | Trains With Network Adapters | 2:33 | — |
| 7 | !!!! | 2:22 | — |
| 8 | 1997 | 2:32 | — |
| 9 | Watching Gondolas Past My Bedtime | 3:12 | — |
| 10 | Too Dark | 1:47 | — |
| 11 | Passed | 6:30 | — |
| 12 | Thesis | 4:27 | — |
| 13 | Hydrating | 3:27 | — |
| 14 | Pill Numbers | 2:54 | — |
| 15 | Hub | 2:37 | — |
| 16 | Intimate Static | 3:04 | — |
| 17 | Cut It Out | 3:33 | — |
| 18 | Cloudy Days on the East Coast | 1:52 | — |
| 19 | It's Been 7 Days | 3:09 | — |
| 20 | stay for two years | 2:03 | — |
| 21 | o | 2:11 | — |
| 22 | falling ten feet for two days | 1:47 | — |
| 23 | the third time was the worst | 2:17 | — |
| 24 | The 200mhz Transmission Heard Around the World | 3:52 | — |
| 25 | Undone | 4:58 | — |
| 26 | table | 2:19 | — |
| 27 | it's a wonderful life VIP | 3:28 | — |
| 28 | The magnum opus of Lukas Enok a person you'll never meet | 3:34 | — |
| 29 | Broken Hands and Shower Walls | 2:07 | — |
22/29 tracks have a page · grey = no page yet
2017-03-15AlbumEverything Is So Beautiful18——
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | At Once | 8:08 | — |
| 2 | Deathly | 6:26 | — |
| 3 | Drowning in My Swimming Pool | 3:54 | — |
| 4 | I'll Write You | 4:54 | — |
| 5 | Only a Few Minutes Now | 3:43 | — |
| 6 | Sympathy | 6:28 | — |
| 7 | Im Tired of This (feat. A L E X) | 2:42 | — |
| 8 | Exulansis (feat. Soular Order) | 2:55 | — |
| 9 | / | 4:11 | — |
| 10 | Heartfelt | 3:00 | — |
| 11 | Jacob / Out of It | 3:35 | — |
| 12 | Dont Let Me Fall Asleep (feat. Jshu) | 5:29 | — |
| 13 | Left in the Snow | 3:49 | — |
| 14 | Empathy | 4:13 | — |
| 15 | Atonement | 4:18 | — |
| 16 | Starving | 3:33 | — |
| 17 | Sick | 11:19 | — |
| 18 | Six Flags | 3:56 | — |
17/18 tracks have a page · grey = no page yet
2015-03-02AlbumHelp Me Out13——
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | Help Me Out | 3:47 | — |
| 2 | What It Meant to Me | 4:00 | — |
| 3 | Their Eyes | 1:34 | — |
| 4 | The Open | 4:20 | — |
| 5 | All They Ever Wanted | 5:08 | — |
| 6 | A Time to Wait | 3:27 | — |
| 7 | Next to You | 3:05 | — |
| 8 | Artists | 1:54 | — |
| 9 | Dark Places with Weird Shapes | 2:21 | — |
| 10 | Some People Are Scared | 1:04 | — |
| 11 | A Reason | 3:20 | — |
| 12 | Home | 4:00 | — |
| 13 | They Don't Know | 3:19 | — |
12/13 tracks have a page · grey = no page yet
2014-10-27EPInanimate EP5——
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | Forget | 5:29 | — |
| 2 | This Thing Was Not Living, But Seeking To Live | 3:46 | — |
| 3 | Chasing Shadows (feat. Oneira) | 4:28 | — |
| 4 | Abandoned | 5:05 | — |
| 5 | Not To Condemn the World | 4:22 | — |
5/5 tracks have a page · grey = no page yet
Click a title for its tracks. #1s = music show wins of its tracks · TJ = tracks with a karaoke number. Editions of one release count once (earliest). Data: MusicBrainz.
3Timeline
Releases that year (bold = album/EP)
- 2024—Tugunde
- 2022—Love · MU_2 · SOJUDA +2
- 2020—The Reaper
- 2019—Mu_1 · Unwritten
- 2018—1997
- 2017—Everything Is So Beautiful
- 2015—Help Me Out
- 2014—Inanimate EP
Show full timeline
- Release01.10album “Tugunde”
- Release01.10album “Maybe”
- Release05.02album “SOJUDA”
- Release05.02album “MU_2”
- Release05.02EP “blue pants”
- Release09.29album “Love”
- Release12.22album “The Reaper”
- Release01.10album “Unwritten”
- Release08.16album “Mu_1”
- Release01.10album “1997”
- Release03.15album “Everything Is So Beautiful”
- Release03.02album “Help Me Out”
- Debut10.27Debut — “Inanimate EP”
Debut, albums/EPs, hits (Circle #1 or show win), grand prizes, concerts, acting and honors in one line. Undated items go at the end of their year.
4News
- 24-01-10TugundeAlbum
5Fan room
6Links & sources
- [1]MusicBrainz ‘Alicks’ release groupsrelease dates and types · CC0 · fetched 2026-10-07
- ·MusicBrainz
Tools — suggest a fix · follow · verify · share card
Are you this artist or their label? Verify →
Upload a photo Verified accounts · one main photo, shown after review
Get updates
Get email updates when Alicks hits #1, sets a new record, or releases something new.
Suggest a fix
Share card
This page is rewritten every morning from six boards and public record. Wrong names, spellings or missing songs: contact.