gayo.wiki › People › MCDAID JOHN
MCDAID JOHN
Composer, Lyricist · 8 composed · 8 lyrics · Karaoke credits, MusicBrainz, Wikidata · updated daily
1Works8
| Song | Artist | Year | Role | #1s | TJ |
|---|---|---|---|---|---|
| AnimalKATSEYE · 2026 | KATSEYE | 2026 | LyricsMusic | — | 74109 |
| In Other WordsEd Sheeran | Ed Sheeran | LyricsMusic | — | 73865 | |
| A Little MoreEd Sheeran | Ed Sheeran | LyricsMusic | — | 73797 | |
| SapphireEd Sheeran | Ed Sheeran | LyricsMusic | — | 73455 | |
| What Do I Know?Ed Sheeran | Ed Sheeran | LyricsMusic | — | 23539 | |
| Galway GirlEd Sheeran | Ed Sheeran | LyricsMusic | — | 23011 | |
| Supermarket FlowersEd Sheeran | Ed Sheeran | LyricsMusic | — | 23347 | |
| Bad HabitsEd Sheeran | Ed Sheeran | LyricsMusic | — | 23757 |
Composer and lyricist credits from TJ and KY karaoke listings. Most music-show wins first, then newest. Wins = six weekly music shows, 2012 onward.
2Artists2
4Links & sources
Credits: TJ Media and KY karaoke listings · biography: Wikidata (CC0), MusicBrainz (CC0) · gayo.wiki