gayo.wiki › People › ROCKITMAN
ROCKITMAN
Composer · 6 composed · Karaoke credits, MusicBrainz, Wikidata · updated daily
1Works6
| Song | Artist | Year | Role | #1s | TJ |
|---|---|---|---|---|---|
| ACT!VE VOLCANOZior Park | Zior Park | Music | — | 83372 | |
| PSYCHO LOVEZior Park | Zior Park | Music | — | 83358 | |
| BLACK FINZior Park | Zior Park | Music | — | 82769 | |
| TWISTED FANTASYZior Park | Zior Park | Music | — | 51528 | |
| CHRISTIANZior Park | Zior Park | Music | — | 83150 | |
| Uriga 우리가Mad Clown | Mad Clown | Music | — | 70842 |
Composer and lyricist credits from TJ and KY karaoke listings. Most music-show wins first, then newest. Wins = six weekly music shows, 2012 onward.
2Artists2
4Links & sources
Credits: TJ Media and KY karaoke listings · biography: Wikidata (CC0), MusicBrainz (CC0) · gayo.wiki