S.E.S.
S.E.S. is a Korean group who debuted in 1997. 43 songs with karaoke numbers.
Contents
1Overview
S.E.S. (Korean: 에스이에스; acronym for Sea, Eugene, Shoo) were a South Korean girl group formed in 1997 by SM Entertainment, featuring three members: Bada, Eugene, and Shoo. Their debut album I'm Your Girl sold 650,000 copies, becoming the third best-selling album by a female group in South Korea. Their follow-up albums, Sea & Eugene & Shoo in 1998, Love in 1999 and A Letter from Greenland in 2000 also became best-sellers.
Source: Wikipedia ‘S.E.S. (group)’ · CC BY-SA 4.0
2Career7 years
1998
Released the studio album Sea & Eugene & Shoo (November 11).[2] Released the single “I’m Your Girl”.[2]
1999
Released the studio album REACH OUT (March 10) and the studio album Love (October 29).[2] Released the singles “T.O.P. (Twinkling of paradise)” and “Sign of Love / Miracle”.[2]
2000
Released the studio album Be Ever Wonderful (May 24) and the studio album A letter from Greenland (December 16).[2] Released the singles “Love 〜いつまでもオンジェ・カジナ〜” and “Lovin’ you”.[2]
2016
Released the single “Love [story]”.[2]
2017
Released the studio album Remember (January 2).[2]
3Members0 · 3 former
Former members (3)
Members, dates and birthdays: Wikidata and MusicBrainz. Photos: Wikimedia Commons (free licences). Positions only where sourced.
4Discography8 albums · 10 singles
Covers: Apple Music (same-title or matching original releases only) or the MusicBrainz Cover Art Archive.
2017-01-02AlbumRemember10—4
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | Candy Lane | 3:18 | — |
| 2 | Remember | 4:04 | 48427 |
| 3 | Paradise | 3:30 | 48432 |
| 4 | Birthday | 3:39 | — |
| 5 | My Rainbow (Chingu-Sebeonjjae Iyagi) My Rainbow (친구-세번째 이야기) | 4:16 | — |
| 6 | Hush | 3:55 | — |
| 7 | Sandaneun Geon Da Geureon Ge Anigetni (Life) 산다는 건 다 그런 게 아니겠니 (Life) | 3:56 | — |
| 8 | Geudaerobuteo Sesang Bicheun Sijakdoego (The Light) 그대로부터 세상 빛은 시작되고 (The Light) | 4:28 | — |
| 9 | Love | 3:59 | 8484 |
| 10 | Remember | 4:04 | 48427 |
4/10 tracks have a page · grey = no page yet
2002-02-14AlbumChoose My Life-U14—6
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | Just A Feeling | 3:48 | 9826 |
| 2 | You Told Me | 3:28 | — |
| 3 | U | 3:24 | — |
| 4 | Chingu - Du Beonjjae Iyagi 친구 - 두 번째 이야기 | 4:11 | 5096 |
| 5 | Choose My Life | 3:33 | 9816 |
| 6 | Dalligi 달리기 | 3:33 | 9847 |
| 7 | Nado Nampyeoni Isseosseumyeon Jotgetda 나도 남편이 있었으면 좋겠다 | 3:48 | — |
| 8 | Requiem | 3:57 | — |
| 9 | Gido 기도 | 4:32 | 6073 |
| 10 | Red Angel | 3:35 | — |
| 11 | Yonggi 용기 | 3:51 | — |
| 12 | Itji Mothae 잊지 못해 | 3:32 | — |
| 13 | Naegero 내게로 | 4:09 | — |
| 14 | Just A Feeling | 3:34 | 9826 |
6/14 tracks have a page · grey = no page yet
2000-12-16AlbumA letter from Greenland14—5
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | Be Natural | 4:42 | 9374 |
| 2 | Slip Away | 3:21 | — |
| 3 | I Will | 4:45 | 9452 |
| 4 | Show Me Your Love | 5:41 | — |
| 5 | Good-bye to My Love | 3:54 | — |
| 6 | Long Long Time | 3:53 | — |
| 7 | Beautiful Life | 4:32 | — |
| 8 | Joy | 3:31 | — |
| 9 | Story | 3:59 | 9341 |
| 10 | Chance | 3:44 | — |
| 11 | Geudae Mamdo Nawa Gatdamyeon (Melody) 그대 맘도 나와 같다면 (Melody) | 4:06 | — |
| 12 | Wish | 3:41 | 9384 |
| 13 | Tiny Little Things | 4:12 | — |
| 14 | Rain | 4:05 | 4427 |
5/14 tracks have a page · grey = no page yet
2000-05-24AlbumBe Ever Wonderful11—3
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | BRAND NEW★WORLD | 3:53 | — |
| 2 | Do & Be | 4:03 | — |
| 3 | A Song For You | 4:32 | 11397 |
| 4 | W/O/U | 4:44 | — |
| 5 | Love | 4:12 | 8484 |
| 6 | TO:My Sweety Lover | 3:49 | — |
| 7 | 海のオーロラ | 5:15 | — |
| 8 | Life 〜this is the power〜 | 3:49 | — |
| 9 | Miracle | 4:02 | — |
| 10 | Round & Round | 4:10 | — |
| 11 | Love | 4:07 | 8484 |
3/11 tracks have a page · grey = no page yet
1999-10-29AlbumLove27—7
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | Opening | 1:30 | — |
| 2 | Twilight Zone | 3:46 | 8561 |
| 3 | Cheotsarang 첫사랑 | 1:30 | — |
| 4 | Love | 4:13 | 8484 |
| 5 | Charari Dangsineul Itgoja Hal Ttae (Dojonghwan) 차라리 당신을 잊고자 할 때 (도종환) | 3:25 | — |
| 6 | I've Been Waiting for You | 3:39 | — |
| 7 | Eolgul 얼굴 | 2:30 | — |
| 8 | Blue Sky | 4:22 | 8774 |
| 9 | Geuneun Eopda 그는 없다 | 1:45 | — |
| 10 | Tell Me | 3:45 | 8613 |
| 11 | Seukeuraembeul 스크램블 | 1:21 | — |
| 12 | Taming a Playboy | 3:32 | 9511 |
| 13 | Useum I 웃음 I | 2:08 | — |
| 14 | Syaralla 샤랄라 | 3:51 | 8682 |
| 15 | Areumdaun Gieok 아름다운 기억 | 2:33 | — |
| 16 | Promise | 4:24 | — |
| 17 | Cheotneukkim 첫느낌 | 3:16 | — |
| 18 | Sugar Baby | 4:03 | — |
| 19 | Useum II 웃음 II | 2:43 | — |
| 20 | Silver | 4:08 | — |
| 21 | Gyeolhonsik 결혼식 | 1:46 | — |
| 22 | Show Me Love | 4:14 | 8535 |
| 23 | Tto Dareun Na 또 다른 나 | 2:07 | — |
| 24 | Wait | 3:33 | — |
| 25 | Geureul Mannatseupnida (Ijeongha) 그를 만났습니다 (이정하) | 1:33 | — |
| 26 | Saranghal Ttae Neomuna Saranghal Ttae (Gimhyeon) 사랑할 때 너무나 사랑할 때 (김현) | 1:13 | — |
| 27 | Ending | 1:16 | — |
7/27 tracks have a page · grey = no page yet
1999-03-10AlbumREACH OUT10—3
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | (愛)という名の誇り | 5:32 | — |
| 2 | LIKE A SHOOTING STAR | 5:14 | — |
| 3 | 夢をかさねて | 4:48 | 6994 |
| 4 | Believe in Love | 5:17 | — |
| 5 | Sweetyハミング | 4:44 | — |
| 6 | 時の雫 | 4:41 | 6976 |
| 7 | Searchin' for my love | 5:04 | — |
| 8 | めぐりあう世界 | 4:59 | — |
| 9 | Little Bird | 4:26 | — |
| 10 | Dreams Come True | 4:03 | 4864 |
3/10 tracks have a page · grey = no page yet
1998-11-11AlbumSea & Eugene & Shoo10—6
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | Shy Boy | 3:41 | 8351 |
| 2 | Dreams Come True | 4:06 | 4864 |
| 3 | Snow, X-mas | 3:58 | — |
| 4 | I Love You | 3:36 | 4934 |
| 5 | Neukkim 느낌 | 3:47 | — |
| 6 | 悲歌 | 4:10 | — |
| 7 | Aeinchatgi 애인찾기 | 4:21 | 8178 |
| 8 | Neoege 너에게 | 4:19 | 8286 |
| 9 | Kiss | 4:17 | 8113 |
| 10 | Eternal Love | 3:31 | — |
6/10 tracks have a page · grey = no page yet
1997-11AlbumS.E.S.10—4
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | I'm Your Girl | 3:46 | 4279 |
| 2 | Oh My Love | 3:33 | 4453 |
| 3 | Nonsense | 3:56 | — |
| 4 | Dejavu (Dejabu) Dejavu (데자부) | 3:45 | — |
| 5 | Good-Bye | 4:07 | — |
| 6 | Wanjeonhan Iyu 완전한 이유 | 4:34 | 4581 |
| 7 | Chingu 친구 | 4:34 | 8248 |
| 8 | ROCK'N Nara ROCK'n 나라 | 3:53 | — |
| 9 | Oneuri Jinamyeon 오늘이 지나면 | 4:28 | — |
| 10 | Geudaeui Hyanggi 그대의 향기 | 4:27 | — |
4/10 tracks have a page · grey = no page yet
2016-11-28SingleLove [story]2—1
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | Love | 3:59 | 8484 |
| 2 | Love [story] (inst.) | 3:55 | — |
1/2 tracks have a page · grey = no page yet
2000-08-02SingleLovin’ you6——
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | Lovin’ you | 4:51 | — |
| 2 | Love is…day by day | 4:34 | — |
| 3 | Lovin’ you (Opus mix) | 4:30 | — |
| 4 | Lovin’ you (Muse mix) | 4:58 | — |
| 5 | Lovin’ you (instrumental) | 4:52 | — |
| 6 | Love is…day by day (instrumental) | 4:34 | — |
0/6 tracks have a page · grey = no page yet
2000-07-21Single海のオーロラ4——
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | 海のオーロラ (single version) | 5:24 | — |
| 2 | 海のオーロラ (Northern Lights mix) | 6:19 | — |
| 3 | 海のオーロラ (Blizzard mix) | 5:49 | — |
| 4 | 海のオーロラ (instrumental) | 5:23 | — |
0/4 tracks have a page · grey = no page yet
2000-04-21SingleLove 〜いつまでもオンジェ・カジナ〜4—1
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | Love | 4:15 | 8484 |
| 2 | Round and Round | 4:13 | — |
| 3 | Round and Round (Again and Again mix) | 4:15 | — |
| 4 | Love 〜いつまでもオンジェ・カジナ〜 (instrumental) | 4:13 | — |
1/4 tracks have a page · grey = no page yet
1999-12-08SingleSign of Love / Miracle4——
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | Sign of Love | 4:53 | — |
| 2 | Miracle | 4:04 | — |
| 3 | Sign of Love (DJ Tavouret club mix) | 6:20 | — |
| 4 | Sign of Love (instrumental) | 4:52 | — |
0/4 tracks have a page · grey = no page yet
1999-10-27SingleT.O.P. (Twinkling of paradise)3——
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | T.O.P. (Twinkling of paradise) | — | |
| 2 | T.O.P. (Twinkling of paradise) (MASTERS OF FUNK remix) | — | |
| 3 | Life~this is the power | — |
0/3 tracks have a page · grey = no page yet
1999-06-23Single(愛)という名の誇り4——
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | (愛)という名の誇り (single version) | 5:23 | — |
| 2 | unh〜HAPPY DAY | 5:17 | — |
| 3 | Shining Star | 4:28 | — |
| 4 | (愛)という名の誇り (instrumental) | 5:20 | — |
0/4 tracks have a page · grey = no page yet
1999-02-21Single夢をかさねて3—1
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | 夢をかさねて | 4:50 | 6994 |
| 2 | Little Bird | 4:29 | — |
| 3 | 夢をかさねて (instrumental) | 4:48 | — |
1/3 tracks have a page · grey = no page yet
1998-12-10SingleI’m Your Girl4—2
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | めぐりあう世界 (Miami DJ mix) | 5:19 | — |
| 2 | Believe in Love (John Robinson Groove mix) | 4:48 | — |
| 3 | I'm Your Girl | 3:46 | 4279 |
| 4 | Oh My Love | 5:08 | 4453 |
2/4 tracks have a page · grey = no page yet
1998-10-21Singleめぐりあう世界3——
| # | Track | Time | TJ |
|---|---|---|---|
| 1 | めぐりあう世界 | — | |
| 2 | Believe in Love | — | |
| 3 | めぐりあう世界 (instrumental) | — |
0/3 tracks have a page · grey = no page yet
Click a title for its tracks. #1s = music show wins of its tracks · TJ = tracks with a karaoke number. Editions of one release count once (earliest). Data: MusicBrainz.
5Charts0 Circle #1 singles of 25
| Year | Song | Circle peak | Show wins |
|---|---|---|---|
| 2017 | Remember | 48 | — |
| 2017 | Paradise Paradise | — | — |
| 2016 | Love [story] Love [story] | 22 | — |
| 2002 | Just a Feeling | — | — |
| 2002 | S.II.S (Soul To Soul) S.II.S (Soul To Soul) | — | — |
| 2002 | U | — | — |
| 2001 | Just in Love Just in Love | — | — |
| 2000 | Be Natural | — | — |
| 2000 | Love ~Itsumademo Onje Kajima~ | — | — |
| 2000 | Lovin' You | — | — |
| 2000 | Show Me Your Love Show Me Your Love | — | — |
| 2000 | Umi no Aurora | — | — |
| 1999 | Ai to Iu Na no Hokori | — | — |
| 1999 | Love | — | — |
| 1999 | Sign of Love | — | — |
| 1999 | T.O.P. (Twinkling of Paradise) | — | — |
| 1999 | Twilight Zone | — | — |
| 1999 | Yume wo Kasanete | — | — |
| 1998 | I Love You I Love You | 36 | — |
| 1998 | Dreams Come True | — | — |
| 1998 | I'm Your Girl (Kreva Mix) I'm Your Girl (Kreva Mix) | — | — |
| 1998 | Meguriau Sekai | — | — |
| 1998 | Shy Boy | — | — |
| 1997 | ('Cause) I'm Your Girl ('Cause) I'm Your Girl | 25 | — |
| 1997 | Oh, My Love | — | — |
All-time peaks: English Wikipedia ‘S.E.S. discography’ table, Circle Digital Chart (from 2010) · CC BY-SA 4.0
6Karaoke numbersTJ 43
| TJ | Song | Lyrics | Music | Year |
|---|---|---|---|---|
| Paradise | 유영진, OWENS MITCHELL, DALEY MIC | 유영진, OWENS MITCHELL, DALEY MICHAEL | 2017 | |
| Remember | LIDBOM ERIK GUSTAF, FAST LANE, | LIDBOM ERIK GUSTAF, FAST LANE, DES | 2017 | |
| Love | 유영진 | 유영진 | 2017 | |
| Choose My Life | 윤효상, 이소은 | 황성제 | 2002 | |
| Gido 기도 | 박경진 | 은비 | 2002 | |
| Chingu-Du Beonjjae Iyagi 친구-두 번째 이야기 | 배화영 | 고영조 | 2002 | |
| Just A Feeling | 전승우 | 김도훈 | 2002 | |
| Dalligi 달리기 | 박창학 | 윤상 | 2002 | |
| Rain | 조남준 | 조남준 | 2000 | |
| Wish | 강원석 | 강원석 | 2000 | |
| Story | 바다 | 김형석 | 2000 | |
| Be Natural | 유영진 | 유영진 | 2000 | |
| I Will | 유영진.Groovie k | 유영진.Groovie k | 2000 | |
| A Song For You | 외국곡 | 외국곡 | 2000 | |
| Show Me Love | 박기영 | 박기영 | 1999 | |
| Blue Sky | 이우천.서융근 | 서융근 | 1999 | |
| Taming a Playboy | 박진영 | 박진영 | 1999 | |
| Tell Me | 최석영 | 신성호 | 1999 | |
| Twilight Zone | 유영진 | 유영진 | 1999 | |
| Syaralla 샤랄라 | 최수정 | 최수정 | 1999 | |
| 時の雫 | 1999 | |||
| 夢をかさねて | 1999 | |||
| Kiss | 김동현. 에릭 | 박성수 | 1998 | |
| Neoege 너에게 | 박성수 | 박성수 | 1998 | |
| Shy Boy | 유영진 | 유영진 | 1998 | |
| Aeinchatgi 애인찾기 | 김혜선 | 신인수 | 1998 | |
| Dreams Come True | 유영진, 바다 | 유영진, Risto | 1998 | |
| I Love You | 최수정 | 최수정 | 1998 | |
| DEJAVU | 김유라. 조동희 | 김유라 | 1997 | |
| 愛という名の誇り | ||||
| Season In Love | KENZIE | KENZIE | ||
| S.II.S | 유영진 | 유영진 | ||
| Pyeonji 편지 | 바다 | 김덕윤 | ||
| Dal Kkeutkkaji 달 끝까지 | 바다 | 외국곡 | ||
| U | NICK MANIC | KEITH BEAUVAIS | ||
| Wanjeonhan Iyu 완전한 이유 | 유영진 | 유영진 | ||
| Sarangiraneun Ireumui Yonggi 사랑이라는 이름의 용기 | 바다 | 외국곡 | ||
| Oh My Love | 문스톤 | 문스톤 | ||
| Show Me Your Love | SATOSHI SHIMANO | SATOSHI SHIMANO | ||
| Biga 비가 | 바다 | 신인수 | ||
| Chingu 친구 | 문스톤 | 문스톤 | ||
| Just in Love | S.E.S. | SHIMANO SATOSHI | ||
| I'm Your Girl | 유영진 | 유영진 |
Newest first · ★ = music show wins · songs without a number are in the releases section. Karaoke page →
7Timeline
Releases that year (bold = album/EP)
- 2017—Remember
- 2002—Choose My Life-U
- 2000—A letter from Greenland · Be Ever Wonderful
- 1999—Love · REACH OUT
- 1998—Sea & Eugene & Shoo
- 1997—DebutS.E.S.
Show full timeline
- Release01.02album “Remember”
- Release02.14album “Choose My Life-U”
- Release05.24album “Be Ever Wonderful”
- Release12.16album “A letter from Greenland”
- Release03.10album “REACH OUT”
- Release10.29album “Love”
- Release11.11album “Sea & Eugene & Shoo”
- Debut11Debut — “S.E.S.”
Debut, albums/EPs, hits (Circle #1 or show win), grand prizes, concerts, acting and honors in one line. Undated items go at the end of their year.
8Links & sources
- [1]Wikidata ‘S.E.S.’ (Q491542)debut year, end of activity · CC0
- [2]MusicBrainz ‘S.E.S.’ release groupsrelease dates and types · CC0 · fetched 2026-10-03
- ·Wikidata Q491542 · MusicBrainz · Wikipedia ‘S.E.S. (group)’
Tools — suggest a fix · follow · verify · share card
Are you this artist or their label? Verify →
Get updates
Get email updates when S.E.S. hits #1, sets a new record, or releases something new.
Edit fandom info
Tap what applies to each member. Members come from the members field.
| 바다 | |
| 유진 | |
| 유수영 |
Verified accounts and trusted editors apply instantly; otherwise one more person agreeing or an operator review applies it. A source link is required. Edit history →
Suggest a fix
Share card
This page is rewritten every morning from six boards and public record. Wrong names, spellings or missing songs: contact.