ESNA
Composer, Lyricist · 14 composed · 11 lyrics · Karaoke credits, MusicBrainz, Wikidata · updated daily
1Works16
| Song | Artist | Year | Role | #1s | TJ |
|---|---|---|---|---|---|
| I Want YouShinee · 2018 | Shinee | 2018 | Lyrics | ★1 | 97969 |
| No LongerNCT 127 · 2018 | NCT 127 | 2018 | LyricsMusic | — | 99740 |
| ~42Primary · 2017 | Primary | 2017 | LyricsMusic | — | 96291 |
| Words Don't Come EasyMamamoo · 2016 | Mamamoo | 2016 | Lyrics | — | 46154 |
| AHH OOP!Mamamoo · 2015 | Mamamoo | 2015 | LyricsMusic | — | 29086 |
| Piano ManMamamoo · 2014 | Mamamoo | 2014 | Music | — | 39382 |
| HeeheehahehoMamamoo · 2014 | Mamamoo | 2014 | MusicLyrics | — | 39224 |
| Without YouMad Clown · 2014 | Mad Clown | 2014 | LyricsMusic | — | 38310 |
| Peppermint ChocolateMamamoo · 2014 | Mamamoo | 2014 | Music | — | 38023 |
| SomeSoyou · 2014 | Soyou | 2014 | MusicLyrics | — | 38010 |
| Don′t Be HappyMamamoo · 2014 | Mamamoo | 2014 | LyricsMusic | — | 37890 |
| MistletoePhantom · 2013 | Phantom | 2013 | LyricsMusic | — | 47845 |
| Special LoveWheesung · 2013 | Wheesung | 2013 | Music | — | 37732 |
| Special Lovegummy | gummy | Music | — | ||
| Hoengdanbodo 횡단보도Jo Kwon | Jo Kwon | Music | — | 46068 | |
| Perfect ChristmasJungkook | Jungkook | LyricsMusic | — | 37807 |
Composer and lyricist credits from TJ and KY karaoke listings. Most music-show wins first, then newest. Wins = six weekly music shows, 2012 onward.
2Artists11
3Music show wins1 songs · 1
1 songs · 1 wins
| Song | Artist | Wins | First win |
|---|---|---|---|
| I Want You | Shinee | 1 | 2018-06-21 |
4Songs by year
2013–2018 · most in 2014 (6)
131415161718
13 songs with a known release year (Apple Music, MusicBrainz, KY).
6Links & sources
Credits: TJ Media and KY karaoke listings · biography: Wikidata (CC0), MusicBrainz (CC0) · gayo.wiki